| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Johann Hellbusch | Family Record | |
| Anne Cathrine Sannemann | Family Record | Anna Margareta Hellbusch+ |
| Anna Maria Dorothea Sannemann | ||
| Event | Date | Details |
|---|---|---|
| Birth | 9 MAY 1777 | Place: Dohlen |
| Death | 3 NOV 1780 | Place: Dohlen |
| Christening | 11 MAY 1777 | Place: Grk |
| Burial | 6 NOV 1780 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 5 FEB 2001
Web site created from GEDCOM file by GEDitCOM