| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Johann Hellbusch | Family Record | |
| Anne Margarete Sannemann | Family Record | Anna Margareta Hellbusch+ |
| Anna Maria Dorothea Sannemann | ||
| Event | Date | Details |
|---|---|---|
| Birth | 30 AUG 1773 | Place: Dohlen |
| Death | 1 OCT 1815 | Place: Dohlen |
| Christening | 3 SEP 1773 | Place: Grk |
| Confirmation | 20 APR 1788 | Place: Grk |
| Burial | 4 OCT 1815 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 5 FEB 2001
Web site created from GEDCOM file by GEDitCOM