| Index | Previous Individual | Next Individual |
| Heinrich Hellbusch+ | ||
| Carl Diedrich Hellbusch | Family Record | |
| Martha Hellbusch | Family Record | Gesche Margarete Schulze |
| Helene Wilkens | ||
| Spouse | Children |
|---|---|
| Herman Schweitz
(Family Record) |
Ernest Herman Schweitz Edna Helen Schweitz Theodore Rudolph Schweitz Wilma Ellen Schweitz Raymond Karl Schweitz |
| Event | Date | Details |
|---|---|---|
| Birth | 9 NOV 1896 | |
| Death | 6 OCT 1982 |
| Index | Previous Individual | Next Individual |
Last changed 30 MAR 2002
Web site created from GEDCOM file by GEDitCOM