| Index | Previous Individual | Next Individual |
| Johann Erdwin Bock | ||
| Christina Margareta Bock | Family Record | |
| Catharine Elisabeth Henke | ||
| Event | Date | Details |
|---|---|---|
| Birth | 20 FEB 1802 | Place: Grossenkneten |
| Death | 6 MAY 1813 | Place: Grossenkneten |
| Christening | 24 FEB 1802 | Place: Grk |
| Burial | 9 MAY 1813 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 5 FEB 2001
Web site created from GEDCOM file by GEDitCOM