| Index | Previous Individual | Next Individual |
| Johann Harm Erdmann | ||
| Harm Hinrich Erdmann | Family Record | |
| Johann Bernhard Hellbusch+ | ||
| Anna Catharina Hellbusch | Family Record | |
| Anna Catharina Lutjeharms+ |
| Event | Date | Details |
|---|---|---|
| Birth | 16 SEP 1816 | Place: Grossenkneten |
| Death | 27 FEB 1877 | Place: Hengstlage |
| Christening | 22 SEP 1816 | Place: Grk |
| Burial | 3 FEB 1877 | Place: Grk |
| Attribute | Details |
|---|---|
| Occupation | Neubauer |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 20 JUL 2004
Web site created from GEDCOM file by GEDitCOM