| Index | Previous Individual | Next Individual |
| Johann Harm Erdmann | ||
| Johann Harm Erdmann | Family Record | |
| Johann Bernhard Hellbusch+ | ||
| Anna Catharina Hellbusch | Family Record | |
| Anna Catharina Lutjeharms+ |
| Event | Date | Details |
|---|---|---|
| Birth | 9 SEP 1814 | Place: Grossenkneten |
| Death | 8 OCT 1831 | Place: Dotlingen |
| Christening | 13 SEP 1814 | Place: Grk |
| Confirmation | 17 MAY 1829 | Place: Grk |
| Burial | 12 OCT 1831 | Place: Dt |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 20 JUL 2004
Web site created from GEDCOM file by GEDitCOM