| Index | Previous Individual | Next Individual |
| Johann Hinrich Hemme | ||
| Johann Friedrich Hemme | Family Record | |
| Anna Maria Hemme | Family Record | Anna Margareta Hellbusch+ |
| Anne Marie Busselmann | ||
| Event | Date | Details |
|---|---|---|
| Birth | 13 DEC 1807 | Place: Dohlen |
| Death | 28 SEP 1828 | Place: Dohlen |
| Christening | 16 DEC 1807 | Place: Grk |
| Confirmation | 28 APR 1822 | Place: Grk |
| Burial | 1 OCT 1828 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM