| Index | Previous Individual | Next Individual |
| Johann Behrend Hellbusch Karnberg+ | ||
| Bernhard Georg Hellbusch | Family Record | |
| Anna Auguste Adele Hellbusch | Family Record | Helene Herms+ |
| Friederike Henriette Wilhelmine Wohlert | ||
| Event | Date | Details |
|---|---|---|
| Birth | 10 NOV 1894 | Place: Grossenkneten |
| Death | Place: Vielstedt | |
| Christening | 23 DEC 1894 | Place: Grk |
| Burial | Place: Hud |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 20 JUL 2004
Web site created from GEDCOM file by GEDitCOM