| Index | Previous Individual | Next Individual |
| Johann Hinrich Hemme | ||
| Gerhard Heinrich Hemme | Family Record | |
| Harm Stigge+ | ||
| Anna Margareta Hellbusch | Family Record | |
| Anna Margareta Hellbusch+ |
| Event | Date | Details |
|---|---|---|
| Birth | 7 MAR 1745 | Place: Dohlen |
| Death | 18 MAR 1798 | Place: Friedeburg |
| Christening | 14 MAR 1745 | Place: Grk |
| Attribute | Details |
|---|---|
| Occupation | Arbeiter |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM