| Index | Previous Individual | Next Individual |
| Johann Dirck Osterthun | ||
| Johann Diedrich Osterthun | Family Record | |
| Berend Hellbusch+ | ||
| Anna Catharine Hellbusch | Family Record | |
| Anna Catharina Erdmann+ |
| Event | Date | Details |
|---|---|---|
| Birth | 10 JUL 1785 | Place: Dohlen |
| Death | 30 DEC 1818 | Place: Dohlen |
| Christening | 12 JUL 1785 | Place: Grk |
| Confirmation | 28 APR 1799 | Place: Grk |
| Burial | 3 JAN 1819 | Place: Grk |
| Attribute | Details |
|---|---|
| Occupation | Brinksitzer |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 5 FEB 2001
Web site created from GEDCOM file by GEDitCOM