| Index | Previous Individual | Next Individual |
| Johann Bernhard Heinrich Sandkuhl | ||
| Anna Caroline Sandkuhl | Family Record | |
| Anna Marie Mysegaes | ||
| Event | Date | Details |
|---|---|---|
| Birth | 13 DEC 1868 | Place: Lerte |
| Death | 19 MAR 1937 | Place: Hellbusch |
| Christening | 17 JAN 1869 | Place: Whs |
| Confirmation | 8 APR 1883 | Place: Grk |
| Burial | 1937 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM