| Index | Previous Individual | Next Individual |
| Johann Hellbusch+ | ||
| Johann Heinrich Hellbusch | Family Record | |
| Lina Hellbusch | Family Record | Catharina Maria Asche+ |
| Johann Hinrich Asche | ||
| Catharine Margarete Asche | Family Record | |
| Anna Elisabeth Wichmann |
| Spouse | Children |
|---|---|
| Julius Carl Hembd
(Family Record) |
Otto Carl Hembd |
| Event | Date | Details |
|---|---|---|
| Birth | 19 NOV 1855 | Place: Haast |
| Death | 7 FEB 1877 | Place: Platte County, Nebraska |
| Christening | 23 DEC 1855 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM