| Index | Previous Individual | Next Individual |
| Johann Hellbusch+ | ||
| Johann Sannemann Hellbusch | Family Record | |
| Johann Hinrich Hellbusch | Family Record | Anna Maria Dorothea Sannemann |
| Antje Balster | ||
| Event | Date | Details |
|---|---|---|
| Birth | 25 SEP 1810 | Place: Westerholt, Ostfriesland |
| Death | ||
| Christening | 1810 | Place: Westerholt, Ostfriesland |
| Confirmation | 8 MAY 1825 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM