| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Berend Hellbusch | Family Record | |
| Johann Berend Hellbusch | Family Record | Anna Margareta Hellbusch+ |
| Anna Margareta von der Aue | ||
| Event | Date | Details |
|---|---|---|
| Birth | 26 MAY 1780 | Place: Hellbusch |
| Death | 10 MAR 1804 | Place: Grossenkneten |
| Christening | 28 MAY 1780 | Place: Grk |
| Confirmation | 4 MAY 1794 | Place: Grk |
| Burial | 13 MAR 1804 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM