| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Johann Harm Hellbusch | Family Record | |
| Johann Behrend Hellbusch | Family Record | Anna Margareta Hellbusch+ |
| Johann Wittholt | ||
| Catharina Margareta Wittholt | Family Record | |
| Anna Elisabeth Voss |
| Spouse | Children |
|---|---|
| Anne Elisabeth Laschen
(Family Record) |
Catharina Margareta Hellbusch Anna Magdalena Hellbusch Johann Behrend Hellbusch Anna Margareta Hellbusch Anna Catharina Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 10 MAR 1749 | Place: Hellbusch |
| Death | 31 DEC 1794 | Place: Hellbusch |
| Christening | 16 MAR 1749 | Place: Grk |
| Confirmation | 1764 | Place: Grk |
| Burial | 3 JAN 1795 | Place: Grk |
| Attribute | Details |
|---|---|
| Occupation | Brinksitzer |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 23 JUL 2004
Web site created from GEDCOM file by GEDitCOM