| Index | Previous Individual | Next Individual |
| Berend Hellbusch+ | ||
| Johann Harm Hellbusch | Family Record | |
| Hinrich Hellbusch | Family Record | Anna Catharina Laschen+ |
| Berend Hinrich Alves | ||
| Anna Elisabeth Koch | Family Record | |
| Anne Margarete Koch |
| Event | Date | Details |
|---|---|---|
| Birth | 5 OCT 1808 | Place: Grossenkneten |
| Death | Place: USA | |
| Christening | 9 OCT 1808 | Place: Grk |
| Confirmation | 20 APR 1823 | Place: Grk |
| Attribute | Details |
|---|---|
| Occupation | Dienstknecht |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 21 JUL 2004
Web site created from GEDCOM file by GEDitCOM