| Index | Previous Individual | Next Individual |
| Johann Behrend Hellbusch Karnberg+ | ||
| Bernhard Georg Hellbusch | Family Record | |
| Hans Hellbusch | Family Record | Helene Herms+ |
| Anna Sophie Borchers | ||
| Event | Date | Details |
|---|---|---|
| Birth | 15 APR 1910 | Place: Grossenkneten |
| Death | 1942 | Place: Russland |
| Christening | 15 MAY 1910 | Place: Grk |
| Attribute | Details |
|---|---|
| Occupation | Schmied |
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 21 JUL 2004
Web site created from GEDCOM file by GEDitCOM