| Index | Previous Individual | Next Individual |
| Johann Heinrich Hellbusch+ | ||
| Carl Hellbusch | Family Record | |
| Carl Hellbusch | Family Record | Catharine Margarete Asche+ |
| Johann Frederick Neemeyer | ||
| Elsie "Lizzie" Neemeyer | Family Record | |
| Helena Jasper |
| Spouse | Children |
|---|---|
| Dora Hollman
(Family Record) |
Doris Hellbusch Sandra Hellbusch Myra Hellbusch Leslie Carl Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 27 APR 1912 | Place: Platte County, Nebraska |
| Death | 15 MAY 1987 |
| Index | Previous Individual | Next Individual |
Last changed 20 JUL 2004
Web site created from GEDCOM file by GEDitCOM