| Index | Previous Individual | Next Individual |
| Johann Heinrich Hellbusch+ | ||
| Carl Hellbusch | Family Record | |
| Martin Hellbusch | Family Record | Catharine Margarete Asche+ |
| Johann Frederick Neemeyer | ||
| Elsie "Lizzie" Neemeyer | Family Record | |
| Helena Jasper |
| Spouse | Children |
|---|---|
| Hilda Osten
(Family Record) |
Verona Aldine Hellbusch Charlotte Hilda Hellbusch Maynard Martin Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 19 SEP 1907 | |
| Death | 3 MAR 1985 |
| Index | Previous Individual | Next Individual |
Last changed 17 JUL 2004
Web site created from GEDCOM file by GEDitCOM