| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Berend Hellbusch | Family Record | |
| Catharine Elisabeth Hellbusch | Family Record | Anna Margareta Hellbusch+ |
| Gerd Bakenhus | ||
| Anna Catharina Laschen | Family Record | |
| Anna Nording |
| Spouse | Children |
|---|---|
| Johann Harm Meyer
(Family Record) |
Anna Catharina Meyer Johann Berend Meyer Johann Gerd Meyer Catharina Margareta Meyer |
| Event | Date | Details |
|---|---|---|
| Birth | 29 JUL 1772 | Place: Hellbusch |
| Death | 11 APR 1818 | Place: Ahlhorn |
| Christening | 2 AUG 1772 | Place: Grk |
| Confirmation | 27 APR 1787 | Place: Whs |
| Burial | 14 APR 1818 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 20 JUL 2004
Web site created from GEDCOM file by GEDitCOM