| Index | Previous Individual | Next Individual |
| Paul Groteluschen | ||
| Harlan Dean Groteluschen | Family Record | |
| Carl Diedrich Hellbusch+ | ||
| Emile Whilemina Hellbusch | Family Record | |
| Bertha Agusta Jannsen |
| Spouse | Children |
|---|---|
| unknown spouse
(Family Record) |
Harlan Dean Jr. Groteluschen Vicke Dean Groteluschen |
| Event | Date | Details |
|---|---|---|
| Birth | 12 SEP 1931 | |
| Death | 25 DEC 1980 |
| Index | Previous Individual | Next Individual |
Last changed 22 MAR 2002
Web site created from GEDCOM file by GEDitCOM