| Index | Previous Individual | Next Individual |
| Johann Harm Hellbusch+ | ||
| Gerd Hinrich Hellbusch | Family Record | |
| Anne Margarete Hellbusch | Family Record | Anna Elisabeth Koch+ |
| Anne Martens | ||
| Spouse | Children |
|---|---|
| Johann Diedrich Frers
(Family Record) |
|
| Johann Gerhard Ernst Rowold
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 27 MAR 1847 | Place: Neuenkruge |
| Death | ||
| Christening | 18 APR 1847 | Place: Wie |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 20 JUL 2004
Web site created from GEDCOM file by GEDitCOM