| Index | Previous Individual | Next Individual |
| Carl Diedrich Hellbusch+ | ||
| Theodore Carl Hellbusch | Family Record | |
| Betty Jean Hellbusch | Family Record | Bertha Agusta Jannsen |
| Olga Hoffman | ||
| Spouse | Children |
|---|---|
| Lester Plumtree
(Family Record) |
Donna Jean Plumtree Karen Lynn Plumtree Betty Kay Plumtree Leonard Leroy Plumtree Cathy Carlene Plumtree Alvin Dean Plumtree |
| Event | Date | Details |
|---|---|---|
| Birth | 23 MAY 1927 | Place: Nance County (near Belgrade) Nebraska |
| Death | 15 AUG 2002 | Place: Fullerton, Nebraska |
| Index | Previous Individual | Next Individual |
Last changed 11 JUL 2004
Web site created from GEDCOM file by GEDitCOM