| Index | Previous Individual | Next Individual |
| Johann Behrend Hellbusch Karnberg+ | ||
| Bernhard Georg Hellbusch | Family Record | |
| Anne Auguste Hellbusch | Family Record | Helene Herms+ |
| Anna Sophie Borchers | ||
| Event | Date | Details |
|---|---|---|
| Birth | 12 JUN 1915 | Place: Grossenkneten |
| Death | 5 FEB 1981 | Place: Grossenkneten |
| Christening | 18 JUL 1915 | Place: Grk |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 20 JUL 2004
Web site created from GEDCOM file by GEDitCOM