| Index | Previous Individual | Next Individual |
| Heinrich Hellbusch+ | ||
| Carl Diedrich Hellbusch | Family Record | |
| Emil "Jack" George Hellbusch | Family Record | Gesche Margarete Schulze |
| Bertha Agusta Jannsen | ||
| Spouse | Children |
|---|---|
| June Schroeder
(Family Record) |
Carla Jeanne Hellbusch Roselynn Andrea Hellbusch Dennis Emil Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 11 AUG 1918 | Place: Nance County, Nebraska |
| Death | 14 JAN 2004 | Place: Parkers Prairie, MN |
| Index | Previous Individual | Next Individual |
Last changed 22 JUL 2004
Web site created from GEDCOM file by GEDitCOM