| Index | Previous Individual | Next Individual |
| Heinrich Hellbusch+ | ||
| Carl Diedrich Hellbusch | Family Record | |
| Heinrich "Heine" Bernard Hellbusch | Family Record | Gesche Margarete Schulze |
| Bertha Agusta Jannsen | ||
| Spouse | Children |
|---|---|
| Meta Fahenrich
(Family Record) |
Leonard Henry Hellbusch Mildred Madeline Hellbusch Linda Rose Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 7 NOV 1898 | Place: Platte County Nebraska |
| Death | SEP 1972 |
| Index | Previous Individual | Next Individual |
Last changed 30 MAR 2002
Web site created from GEDCOM file by GEDitCOM