| Index | Previous Individual | Next Individual |
| Heinrich Hellbusch+ | ||
| Carl Diedrich Hellbusch | Family Record | |
| Anna Louise Hellbusch | Family Record | Gesche Margarete Schulze |
| Helene Wilkens | ||
| Spouse | Children |
|---|---|
| Gerhard Vahlenkamp
(Family Record) |
Carl Henry Vahlenkamp Alvira Marie Vahlenkamp Lorene Martha Vahlenkamp |
| Event | Date | Details |
|---|---|---|
| Birth | 30 SEP 1894 | |
| Death | 22 JAN 1959 |
| Index | Previous Individual | Next Individual |
Last changed 30 MAR 2002
Web site created from GEDCOM file by GEDitCOM