| Index | Previous Individual | Next Individual |
| Harm Stigge+ | ||
| Friedrich Hellbusch | Family Record | |
| Anna Maria Hellbusch | Family Record | Anna Margareta Hellbusch+ |
| Johann Heinrich Kroger | ||
| Catharina Margareta Klostermann | Family Record | |
| Lucke Kuther |
| Spouse | Children |
|---|---|
| Gerhard Bruns
(Family Record) |
Anna Margareta Bruns |
| Event | Date | Details |
|---|---|---|
| Birth | 5 FEB 1758 | Place: Sandhatten |
| Death | 3 DEC 1812 | Place: Sandhatten |
| Christening | 8 FEB 1758 | Place: Kht |
| Burial | 9 DEC 1812 | Place: Kht |
| Attribute | Details |
|---|---|
| Religion | LU |
| Index | Previous Individual | Next Individual |
Last changed 20 JUL 2004
Web site created from GEDCOM file by GEDitCOM