| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Gustaf Hellbusch | Son | 9 JUN 1893 | Family Record |
| Ernest George Hellbusch | Son | 22 MAR 1895 | Family Record |
| Arnold Hellbusch | Son | 8 AUG 1899 | Family Record |
| Eleonora Florina Hellbusch | Daughter | 6 SEP 1902 | Family Record |
| Luella Theresa Hellbusch | Daughter | private | Family Record |
| Raymond Hellbusch | Son | 17 APR 1906 | |
| Alvera Annetta Hellbusch | Daughter | private | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage |
| Index | Previous Family | Next Family |
Last changed 11 JUL 2004
Web site created from GEDCOM file by GEDitCOM