| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Johann "John" Hinrich Hellbusch | Son | 14 MAR 1883 | Family Record |
| Friedrich Hinrich Hellbusch | Son | 14 JUL 1886 | Family Record |
| Helene Margaretha Hellbusch | Daughter | 3 JUL 1889 | Family Record |
| Fredrick W Hellbusch | Son | 26 JAN 1892 | |
| Alfred W Hellbusch | Son | 7 JAN 1894 | Family Record |
| Emma Johanna Hellbusch | Daughter | 25 JUL 1896 | Family Record |
| Charles A Hellbusch | Son | 10 AUG 1898 | |
| August Hellbusch | Son | 1 NOV 1899 | Family Record |
| Oscar W, Hellbusch | Son | 1 MAR 1901 | Family Record |
| Harry Gustave Hellbusch | Son | 28 DEC 1902 | Family Record |
| Ella Marie Hellbusch | Daughter | 28 DEC 1902 | Family Record |
| Walter Hellbusch | Son | private | Family Record |
| Infant Hellbusch | Son | 1882 |
| Event | Date | Details |
|---|---|---|
| Marriage | 2 MAY 1882 | Place: Rastede |
| Index | Previous Family | Next Family |
Last changed 17 MAR 2002
Web site created from GEDCOM file by GEDitCOM