| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Louis Herman Hellbusch | Son | 8 JAN 1902 | Family Record |
| Erna Marie Hellbusch | Daughter | 26 JAN 1903 | Family Record |
| Otto Herman Hellbusch | Son | 28 FEB 1904 | Family Record |
| Herman Henry Hellbusch | Son | 6 DEC 1905 | Family Record |
| Marie Christine Hellbusch | Daughter | 10 MAY 1907 | Family Record |
| Ernest Rudolph Hellbusch | Son | 14 MAR 1909 | Family Record |
| Helmuth George Hellbusch | Son | 1 MAY 1910 | Family Record |
| Hermine Helena Hellbusch | Daughter | private | Family Record |
| George Fredrick Jr. Hellbusch | Son | 9 FEB 1914 | Family Record |
| Edwin Gustive Hellbusch | Son | 8 APR 1915 | Family Record |
| Leona Margaretha Hellbusch | Daughter | 16 JUN 1916 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 20 APR 1900 | Place: Platte Center, Nebraska |
| Index | Previous Family | Next Family |
Last changed 17 JUL 2004
Web site created from GEDCOM file by GEDitCOM